Phuket Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Deevana Patong Resort & Spa

  Address : 43/2 Raj-U-Thid 200 Pee Road, Patong Beach, Kathu, Phuket 83150 Thailand
  Star Rating : From : 1,350 THB (incl. taxes & service charge)
  Location : City
Traveler Review : ( from 5)
  Hotel Area : Patong Beach  Availability & Enquiry
  All Hotels & Resorts in Phuket

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard (Room only)     
  27 May 2012 ~ 31 May 2012 EVERYDAY1,350 THB1,350 THB1,850 THBNo   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,400 THB2,400 THB2,900 THBNo   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY2,400 THB2,400 THB3,100 THBNo   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY4,000 THB4,000 THB4,700 THBNo   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY2,600 THB2,600 THB3,300 THBNo   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY2,400 THB2,400 THB3,100 THBNo   
   Room Type : Standard     
  27 May 2012 ~ 31 May 2012 EVERYDAY1,550 THB1,550 THB2,250 THBYes   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,600 THB2,600 THB3,300 THBYes   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY2,600 THB2,600 THB3,500 THBYes   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY4,200 THB4,200 THB5,200 THBYes   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY2,800 THB2,800 THB3,700 THBYes   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY2,600 THB2,600 THB3,500 THBYes   
   Room Type : Superior Garden Wing (Room only)     
  27 May 2012 ~ 31 May 2012 EVERYDAY1,650 THB1,650 THB2,150 THBNo   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,700 THB2,700 THB3,200 THBNo   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY2,700 THB2,700 THB3,400 THBNo   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY4,300 THB4,300 THB5,100 THBNo   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY2,900 THB2,900 THB3,600 THBNo   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY2,700 THB2,700 THB3,400 THBNo   
   Room Type : Superior Garden Wing     
  27 May 2012 ~ 31 May 2012 EVERYDAY1,850 THB1,850 THB2,550 THBYes   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY2,900 THB2,900 THB3,600 THBYes   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY2,900 THB2,900 THB3,800 THBYes   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY4,500 THB4,500 THB5,500 THBYes   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY3,100 THB3,100 THB4,000 THBYes   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY2,900 THB2,900 THB3,800 THBYes   
   Room Type : Spa Wing Superior (Room Only)     
  27 May 2012 ~ 31 May 2012 EVERYDAY2,150 THB2,150 THB2,650 THBNo   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY3,300 THB3,300 THB3,800 THBNo   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY3,300 THB3,300 THB4,000 THBNo   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY4,900 THB4,900 THB5,700 THBNo   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY3,500 THB3,500 THB4,200 THBNo   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY3,300 THB3,300 THB4,000 THBNo   
   Room Type : Spa Wing Superior     
  27 May 2012 ~ 31 May 2012 EVERYDAY2,350 THB2,350 THB3,050 THBYes   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY3,500 THB3,500 THB4,200 THBYes   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY3,500 THB3,500 THB4,400 THBYes   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY5,100 THB5,100 THB6,100 THBYes   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY3,700 THB3,700 THB4,600 THBYes   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY3,500 THB3,500 THB4,400 THBYes   
   Room Type : Deluxe with Jacuzzi Pool (Room Only)     
  27 May 2012 ~ 31 May 2012 EVERYDAY2,750 THB2,750 THB3,250 THBNo   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY3,900 THB3,900 THB4,400 THBNo   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY3,900 THB3,900 THB4,600 THBNo   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY5,500 THB5,500 THB6,300 THBNo   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY4,100 THB4,100 THB4,800 THBNo   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY3,900 THB3,900 THB4,600 THBNo   
   Room Type : Deluxe with Jacuzzi Pool     
  27 May 2012 ~ 31 May 2012 EVERYDAY2,950 THB2,950 THB3,650 THBYes   
  01 Jun 2012 ~ 31 Oct 2012 EVERYDAY4,100 THB4,100 THB4,800 THBYes   
  01 Nov 2012 ~ 23 Dec 2012 EVERYDAY4,100 THB4,100 THB5,000 THBYes   
  24 Dec 2012 ~ 15 Jan 2013 EVERYDAY5,700 THB5,700 THB6,700 THBYes   
  16 Jan 2013 ~ 15 Feb 2013 EVERYDAY4,300 THB4,300 THB5,200 THBYes   
  16 Feb 2013 ~ 31 Mar 2013 EVERYDAY4,100 THB4,100 THB5,000 THBYes   
Provided by ido24.com, update* :27 May 2012

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • 24 Dec 12 - 15 Jan 13 : A minimum stay of 5 consecutive nights is required get 1 time complimentary set menu dinner per room. 

Child Policy :

  • Child under 12 years old sharing room with parent free of charge without extra bed.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


A Subtle blend of classical Thai and Contemporary Asian styles create modern with spectacular view of the surrounding, nature, lush tropical gardens.

Combination with 2 wing

- Garden Wing has been opened since February 2001

- Spa Wing has been opened opened since May 2004

Guest accommodation comprises 232 functionally designed rooms, equipped with all the amenities to ensure an unforgettable are relaxing stay. A choice of accommodation in Garden Wing 152 rooms or in the Spa Wing 80 rooms.
 
Garden Wing
Comfortable equipped low-rise accommodations are set around extensive tropical garden, and a superb free form swimming pool, backed by rolling hills that enhance the peaceful ambiance of this picturesque spot. ;All rooms including Standard Room and Family Room, open out to a view of lush gardens and feature balconies from which to enjoy the natural surroundings.

Spa Wing

Offers stylish classic Thai and Contemporary resort style accommodations with a beautiful poolside location.

Executive Suite Ground level double bedded room with spacious living area, private Jacuzzi, pool view balcony and Wi-Fi internet access. Four person maximum occupancy.

Junior Suite Second floor double bedded room with spacious living area, pool view balcony and Wi-Fi Internet access. Four person maximum occupancy.
 

Surrounded by twelve secluded acres of lush tropical gardens on Patong Beach, Deevana Patong Resort and Spa offers tranquility and a relaxing pace of life away from the bustling crowds yet still within easy walking distance of the vibrant night life and entertainment that Patong is renowned for. Experience the ultimate in relaxation and get a real taste of Thailand in this tropical oasis just 45 minutes from Phuket International Airport and a 10 minute walk to Patong beach.

Deevana Patong Resort & Spa also offers a great rang of facilities.

- 3 outdoor swimming pools
- 2 outdoor kid%9s pools
- Dalah Restaurant
- Tour desk & car rental
- Garden Restaurant
- Beauty Salon
- Salathai Restaurant
- Spa & Steam
- Hi! Pub
- Fitness Room
- Room Service
- Games Room
- Pool Bar
- Laundry Service
- Kid%9s Club
- Baby sitting
- Safety Deposit Box (in room at Spa Wing) and available at Front desk
- Internet Service / Wi-Fi / Fax & Mail services
- Car Parking
- Complimentary Shuttle bus service to Patong Beach

Ideally located on Patong Beach with spectacular views of the surrounding, natural,lush tropical gardens.

Only 200 meters to Thaweewong Road, better known as Patong Beach Street.

Within walking distance to shops, Jungceylon Shopping Destination, restaurants, nightmarket and entertainment districts of Patong.

Minutes away from the International Airport and major tourist attractions such as
- Fantasea Show, Cabaret Show, Thai Boxing, Patong Night Life.
- Outer ring road which is accessible to Point of views (Andaman beaches views), Sunset views (Phromthep Cape).
- Other outdoor activities include; Golf (Four 18 hole courses), Go-Kart Racing, Horse Riding, Shooting Range , Diving, Fishing, Bungy Jumping, Laser Combat, ATV.
- Cultural: Temples, Museum, Morgan Village, Colonial Buildings.
- Phuket town and city views (12 kms.)
- Ferry boat departure points (e.g. Phi Phil Island, Similan Island, Raja Island, James%9 Bond Island, Phanga Bay, Kai Island etc.)
- Phuket International Airport (45 kms.)